Impact Drill
The most important data |
|
---|---|
Rated input power | 750 W |
No-load speed, 1st gear* | 0 – 3,250 rpm |
Weight* | 1.8 kg |
Rated torque | 2.1 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Impact rate at no-load speed* | 0 – 48,500 bpm |
Packaging dimensions (width x length x height) | 295 x 350 x 110 mm |
Drill chuck, version | 13-mm keyless chuck |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
* You can find more information about the deviations in the following link: