For mitre saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 6 options
Number of teeth 5 options
Width of cut (b1) mm 3 options
Choose a pack size 1 Pcs
Need to use your cordless mitre saw to cut wood - while the battery last? Try the PRO Wood cordless. We made its kerf extra thin so that it consumes less power. Use it to cut all types of solid wood and wood-based panel materials – time and again.
We made the PRO Wood cordless Circular Saw Blade for woodworkers who use cordless mitre saws to cut all types of solid wood and wood-based panel materials. Thanks to its extra-thin kerf, it works with less friction, uses less energy, and extends your battery runtime. Our wood circular saw blade features strong carbide teeth to ensure you get precise cuts and exceptional performance for a long time.
Available product options: 12
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 837 700 | 184 | 16 | 1.6/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 701 | 184 | 16 | 1.6/1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 705 | 190 | 20 | 1.6/1.1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 721 | 216 | 30 | 1.7/1.2 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 723 | 216 | 30 | 1.7/1.2 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 727 | 250 | 30 | 2.2/1.6 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 728 | 250 | 30 | 2.2/1.6 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 741 | 305 | 30 | 2.2/1.6 | 40 | 1 Pcs | Find a local dealer | |
2 608 837 742 | 305 | 30 | 2.2/1.6 | 60 | 1 Pcs | Find a local dealer | |
2 608 837 744 | 305 | 30 | 2.2/1.6 | 96 | 1 Pcs | Find a local dealer | |
2 608 842 237 | 254 | 30 | 2.2/1.6 | 24 | 1 Pcs | Find a local dealer | |
2 608 842 239 | 254 | 30 | 2.2/1.6 | 48 | 1 Pcs | Find a local dealer |
out of products
Part number 2608837700 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 16 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1 |
Number of teeth | 24 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7900 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837701 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 16 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1 |
Number of teeth | 48 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837705 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 190 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1.1 |
Number of teeth | 48 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837721 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 216 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.7/1.2 |
Number of teeth | 24 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7000 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837723 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 216 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.7/1.2 |
Number of teeth | 48 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 7000 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837727 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 250 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 24 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Very coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837728 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 250 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 48 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837741 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837742 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608837744 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 96 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608842237 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 24 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
Part number 2608842239 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.2/1.6 |
Number of teeth | 48 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now