For rotary drills/drivers, For impact drill/drivers
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 19 options
Working length mm 4 options
Total length mm 4 options
Choose a pack size 1 Pcs
Need a reliable auger bit you can use to make precise holes in wood quicker? Try the PRO Wood Auger Bit. We made it to help you drill deep holes – precisely where you need them.
Available product options: 65
Part number | Diameter (D) mm | Working length mm | Total length mm | Shank diameter (d) mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 585 694 | 6.00 | 95 | 160 | 4.76 | 1 Pcs | Find a local dealer | |
2 608 585 695 | 7.00 | 95 | 160 | 5.56 | 1 Pcs | Find a local dealer | |
2 608 585 696 | 8.00 | 95 | 160 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 585 697 | 10.00 | 95 | 160 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 585 698 | 11.00 | 95 | 160 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 585 699 | 12.00 | 95 | 160 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 585 700 | 13.00 | 95 | 160 | 7.92 | 1 Pcs | Find a local dealer | |
2 608 585 701 | 14.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 702 | 15.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 703 | 16.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 704 | 18.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 705 | 20.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 706 | 22.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 707 | 24.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 708 | 25.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 709 | 26.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 710 | 28.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 711 | 30.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 712 | 32.00 | 95 | 160 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 713 | 7.00 | 170 | 235 | 5.56 | 1 Pcs | Find a local dealer | |
2 608 585 714 | 7.00 | 385 | 450 | 5.56 | 1 Pcs | Find a local dealer | |
2 608 585 716 | 10.00 | 470 | 600 | 7.92 | 1 Pcs | Find a local dealer | |
2 608 585 717 | 12.00 | 470 | 600 | 7.92 | 1 Pcs | Find a local dealer | |
2 608 585 718 | 14.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 719 | 16.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 720 | 18.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 721 | 20.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 722 | 22.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 723 | 24.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 724 | 26.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 725 | 28.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 726 | 30.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 727 | 32.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 730 | 25.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 622 | 6.00 | 170 | 235 | 4.76 | 1 Pcs | Buy now | |
2 608 597 623 | 8.00 | 170 | 235 | 6.35 | 1 Pcs | Buy now | |
2 608 597 624 | 10.00 | 170 | 235 | 6.35 | 1 Pcs | Buy now | |
2 608 597 625 | 11.00 | 170 | 235 | 6.35 | 1 Pcs | Buy now | |
2 608 597 626 | 12.00 | 170 | 235 | 6.35 | 1 Pcs | Buy now | |
2 608 597 627 | 13.00 | 170 | 235 | 7.92 | 1 Pcs | Buy now | |
2 608 597 628 | 14.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 629 | 15.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 630 | 16.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 631 | 18.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 632 | 20.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 633 | 22.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 634 | 24.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 635 | 25.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 636 | 26.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 637 | 28.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 638 | 30.00 | 170 | 235 | 11.11 | 1 Pcs | Buy now | |
2 608 597 639 | 32.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 640 | 8.00 | 385 | 450 | 6.35 | 1 Pcs | Buy now | |
2 608 597 641 | 10.00 | 385 | 450 | 6.35 | 1 Pcs | Buy now | |
2 608 597 642 | 12.00 | 385 | 450 | 6.35 | 1 Pcs | Buy now | |
2 608 597 643 | 14.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 644 | 16.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 645 | 18.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 646 | 20.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 647 | 22.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 648 | 24.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 649 | 26.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 650 | 28.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 651 | 30.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now | |
2 608 597 652 | 32.00 | 385 | 450 | 11.11 | 1 Pcs | Buy now |
out of products