For rotary drills/drivers
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 50 options
Working length mm 18 options
Total length mm 18 options
Choose a pack size 2 options
Looking for drill bits to help you get clean cuts in stainless steel? Drill bits that work fast, deliver precise results, and won’t wear quickly? PRO Stainless Steel HSS-Co Twist Drill Bits are strong and won't wander so that you can drill clean and precise holes – time and again.
Available product options: 50
Part number | Diameter (D) mm | Working length mm | Total length mm | Pack quantity | ||
---|---|---|---|---|---|---|
2 608 585 872 | 1.00 | 12 | 34 | 10 Pcs | Find a local dealer | |
2 608 585 873 | 1.50 | 18 | 40 | 10 Pcs | Find a local dealer | |
2 608 585 874 | 2.00 | 24 | 49 | 10 Pcs | Find a local dealer | |
2 608 585 875 | 2.50 | 30 | 57 | 10 Pcs | Find a local dealer | |
2 608 585 876 | 3.00 | 33 | 61 | 10 Pcs | Find a local dealer | |
2 608 585 877 | 3.20 | 36 | 65 | 10 Pcs | Find a local dealer | |
2 608 585 878 | 3.30 | 36 | 65 | 10 Pcs | Find a local dealer | |
2 608 585 879 | 3.50 | 39 | 70 | 10 Pcs | Find a local dealer | |
2 608 585 880 | 4.00 | 43 | 75 | 10 Pcs | Find a local dealer | |
2 608 585 881 | 4.10 | 43 | 75 | 10 Pcs | Find a local dealer | |
2 608 585 882 | 4.20 | 43 | 75 | 10 Pcs | Find a local dealer | |
2 608 585 883 | 4.50 | 47 | 80 | 10 Pcs | Find a local dealer | |
2 608 585 884 | 4.80 | 52 | 86 | 10 Pcs | Find a local dealer | |
2 608 585 885 | 5.00 | 52 | 86 | 10 Pcs | Find a local dealer | |
2 608 585 886 | 5.10 | 52 | 86 | 10 Pcs | Find a local dealer | |
2 608 585 887 | 5.20 | 52 | 86 | 10 Pcs | Find a local dealer | |
2 608 585 888 | 5.50 | 57 | 93 | 10 Pcs | Find a local dealer | |
2 608 585 889 | 6.00 | 57 | 93 | 10 Pcs | Find a local dealer | |
2 608 585 890 | 6.50 | 63 | 101 | 10 Pcs | Find a local dealer | |
2 608 585 891 | 6.80 | 69 | 109 | 10 Pcs | Find a local dealer | |
2 608 585 892 | 7.00 | 69 | 109 | 10 Pcs | Find a local dealer | |
2 608 585 893 | 7.50 | 69 | 109 | 10 Pcs | Find a local dealer | |
2 608 585 894 | 8.00 | 75 | 117 | 5 Pcs | Find a local dealer | |
2 608 585 895 | 8.50 | 75 | 117 | 5 Pcs | Find a local dealer | |
2 608 585 896 | 9.00 | 81 | 125 | 5 Pcs | Find a local dealer | |
2 608 585 897 | 9.50 | 81 | 125 | 5 Pcs | Find a local dealer | |
2 608 585 898 | 10.00 | 87 | 133 | 5 Pcs | Find a local dealer | |
2 608 585 899 | 10.20 | 87 | 133 | 5 Pcs | Find a local dealer | |
2 608 585 900 | 10.50 | 87 | 133 | 5 Pcs | Find a local dealer | |
2 608 585 901 | 11.00 | 94 | 142 | 5 Pcs | Find a local dealer | |
2 608 585 902 | 11.50 | 94 | 142 | 5 Pcs | Find a local dealer | |
2 608 585 903 | 12.00 | 101 | 151 | 5 Pcs | Find a local dealer | |
2 608 585 904 | 12.50 | 101 | 151 | 5 Pcs | Find a local dealer | |
2 608 585 905 | 13.00 | 101 | 151 | 5 Pcs | Find a local dealer | |
2 608 588 088 | 2.80 | 33 | 61 | 10 Pcs | Find a local dealer | |
2 608 588 089 | 3.40 | 39 | 70 | 10 Pcs | Find a local dealer | |
2 608 588 090 | 3.60 | 39 | 70 | 10 Pcs | Find a local dealer | |
2 608 588 091 | 3.70 | 39 | 70 | 10 Pcs | Find a local dealer | |
2 608 588 092 | 3.80 | 43 | 75 | 10 Pcs | Find a local dealer | |
2 608 588 093 | 4.30 | 47 | 80 | 10 Pcs | Find a local dealer | |
2 608 588 094 | 4.40 | 47 | 80 | 10 Pcs | Find a local dealer | |
2 608 588 095 | 5.30 | 52 | 86 | 10 Pcs | Find a local dealer | |
2 608 588 096 | 6.20 | 63 | 101 | 10 Pcs | Find a local dealer | |
2 608 588 097 | 6.70 | 63 | 101 | 10 Pcs | Find a local dealer | |
2 608 588 098 | 7.20 | 69 | 109 | 10 Pcs | Find a local dealer | |
2 608 588 099 | 7.80 | 75 | 117 | 10 Pcs | Find a local dealer | |
2 608 588 100 | 8.20 | 75 | 117 | 5 Pcs | Find a local dealer | |
2 608 588 101 | 8.80 | 81 | 125 | 5 Pcs | Find a local dealer | |
2 608 588 102 | 9.80 | 87 | 133 | 5 Pcs | Find a local dealer | |
2 608 588 103 | 9.90 | 87 | 133 | 5 Pcs | Find a local dealer |
out of products