For rotary hammer drills
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 27 options
Working length mm 8 options
Total length mm 13 options
Choose a pack size 2 options
High-quality, tough tungsten carbide ensures strength and durability
4-cutter head drills through rebar effectively
4-flute design for efficient dust reduction
Reinforced concrete is a common material in infrastructure, commercial and domestic construction, and workers such as electricians, plumbers or HVAC installers often need to drill into it. PRO SDS plus-5X Hammer Drill Bits are designed for this tough task, with a hardy 4-cutter design that doesn't jam or break when hitting rebar.
Available product options: 177
Part number | Diameter (D) mm | Working length mm | Total length mm | Diameter (D) Inch | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 833 771 | 5.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 772 | 5.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 773 | 5.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 774 | 5.50 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 775 | 5.50 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 776 | 5.50 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 777 | 6.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 778 | 6.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 779 | 6.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 780 | 6.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 781 | 6.50 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 782 | 6.50 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 783 | 6.50 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 784 | 6.50 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 785 | 7.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 786 | 7.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 787 | 7.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 788 | 8.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 789 | 8.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 790 | 8.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 791 | 8.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 792 | 8.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 833 793 | 8.00 | 300 | 360 | - | 1 Pcs | Find a local dealer | |
2 608 833 794 | 8.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 795 | 9.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 796 | 9.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 797 | 10.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 833 798 | 10.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 799 | 10.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 800 | 10.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 801 | 10.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 833 802 | 10.00 | 300 | 360 | - | 1 Pcs | Find a local dealer | |
2 608 833 803 | 10.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 804 | 11.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 805 | 11.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 806 | 11.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 807 | 12.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 808 | 12.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 809 | 12.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 810 | 12.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 833 811 | 12.00 | 300 | 360 | - | 1 Pcs | Find a local dealer | |
2 608 833 812 | 12.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 813 | 13.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 814 | 13.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 815 | 13.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 816 | 14.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 817 | 14.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 818 | 14.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 819 | 14.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 833 820 | 14.00 | 300 | 360 | - | 1 Pcs | Find a local dealer | |
2 608 833 821 | 14.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 822 | 15.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 833 823 | 15.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 824 | 15.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 825 | 16.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 833 826 | 16.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 833 827 | 16.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 833 828 | 16.00 | 300 | 360 | - | 1 Pcs | Find a local dealer | |
2 608 833 829 | 16.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 833 889 | 5.00 | 50 | 110 | - | 10 Pcs | Find a local dealer | |
2 608 833 890 | 5.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 891 | 6.00 | 50 | 110 | - | 10 Pcs | Find a local dealer | |
2 608 833 892 | 6.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 893 | 6.00 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 833 894 | 6.50 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 895 | 6.50 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 833 896 | 6.50 | 200 | 260 | - | 10 Pcs | Find a local dealer | |
2 608 833 897 | 7.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 898 | 8.00 | 50 | 110 | - | 10 Pcs | Find a local dealer | |
2 608 833 899 | 8.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 900 | 8.00 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 833 901 | 8.00 | 200 | 260 | - | 10 Pcs | Find a local dealer | |
2 608 833 902 | 10.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 903 | 10.00 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 833 904 | 10.00 | 200 | 260 | - | 10 Pcs | Find a local dealer | |
2 608 833 905 | 12.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 906 | 12.00 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 833 907 | 12.00 | 200 | 260 | - | 10 Pcs | Find a local dealer | |
2 608 833 908 | 14.00 | 100 | 160 | - | 10 Pcs | Find a local dealer | |
2 608 833 909 | 16.00 | 150 | 210 | - | 10 Pcs | Find a local dealer | |
2 608 836 604 | 4.00 | 50 | 110 | - | 1 Pcs | Find a local dealer | |
2 608 836 605 | 4.00 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 836 606 | 5.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 836 607 | 5.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 836 608 | 5.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 836 609 | 5.50 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 836 610 | 5.50 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 836 611 | 5.50 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 836 612 | 6.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 836 613 | 6.00 | 400 | 460 | - | 1 Pcs | Find a local dealer | |
2 608 836 614 | 6.50 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 836 615 | 7.00 | 200 | 260 | - | 1 Pcs | Find a local dealer | |
2 608 836 616 | 8.00 | 550 | 610 | - | 1 Pcs | Find a local dealer | |
2 608 836 617 | 9.50 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 836 618 | 10.00 | 550 | 610 | - | 1 Pcs | Find a local dealer | |
2 608 836 620 | 12.00 | 550 | 610 | - | 1 Pcs | Find a local dealer | |
2 608 836 622 | 12.70 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 836 623 | 14.00 | 550 | 610 | - | 1 Pcs | Find a local dealer | |
2 608 836 625 | 14.30 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 836 626 | 16.00 | 550 | 610 | - | 1 Pcs | Find a local dealer | |
2 608 836 628 | 17.00 | 150 | 210 | - | 1 Pcs | Find a local dealer | |
2 608 836 629 | 17.00 | 250 | 310 | - | 1 Pcs | Find a local dealer | |
2 608 836 630 | 17.50 | 100 | 160 | - | 1 Pcs | Find a local dealer | |
2 608 836 631 | 18.00 | 150 | 200 | - | 1 Pcs | Find a local dealer | |
2 608 836 632 | 18.00 | 250 | 300 | - | 1 Pcs | Find a local dealer | |
2 608 836 633 | 18.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 634 | 18.00 | 550 | 600 | - | 1 Pcs | Find a local dealer | |
2 608 836 636 | 19.00 | 150 | 200 | - | 1 Pcs | Find a local dealer | |
2 608 836 637 | 19.00 | 250 | 300 | - | 1 Pcs | Find a local dealer | |
2 608 836 638 | 19.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 639 | 20.00 | 150 | 200 | - | 1 Pcs | Find a local dealer | |
2 608 836 640 | 20.00 | 250 | 300 | - | 1 Pcs | Find a local dealer | |
2 608 836 641 | 20.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 642 | 20.00 | 550 | 600 | - | 1 Pcs | Find a local dealer | |
2 608 836 644 | 22.00 | 200 | 250 | - | 1 Pcs | Find a local dealer | |
2 608 836 645 | 22.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 646 | 22.00 | 550 | 600 | - | 1 Pcs | Find a local dealer | |
2 608 836 647 | 24.00 | 200 | 250 | - | 1 Pcs | Find a local dealer | |
2 608 836 648 | 24.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 649 | 25.00 | 200 | 250 | - | 1 Pcs | Find a local dealer | |
2 608 836 650 | 25.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 651 | 26.00 | 200 | 250 | - | 1 Pcs | Find a local dealer | |
2 608 836 652 | 26.00 | 400 | 450 | - | 1 Pcs | Find a local dealer | |
2 608 836 653 | - | - | - | 5/32 | 1 Pcs | Find a local dealer | |
2 608 836 654 | - | - | - | 5/32 | 1 Pcs | Find a local dealer | |
2 608 836 655 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 656 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 657 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 658 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 659 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 660 | - | - | - | 3/16 | 1 Pcs | Find a local dealer | |
2 608 836 661 | - | - | - | 7/32 | 1 Pcs | Find a local dealer | |
2 608 836 662 | - | - | - | 7/32 | 1 Pcs | Find a local dealer | |
2 608 836 663 | - | - | - | 7/32 | 1 Pcs | Find a local dealer | |
2 608 836 664 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 665 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 666 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 667 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 668 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 669 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 670 | - | - | - | 1/4 | 1 Pcs | Find a local dealer | |
2 608 836 671 | - | - | - | 5/16 | 1 Pcs | Find a local dealer | |
2 608 836 672 | - | - | - | 5/16 | 1 Pcs | Find a local dealer | |
2 608 836 673 | - | - | - | 5/16 | 1 Pcs | Find a local dealer | |
2 608 836 674 | - | - | - | 3/8 | 1 Pcs | Find a local dealer | |
2 608 836 675 | - | - | - | 3/8 | 1 Pcs | Find a local dealer | |
2 608 836 676 | - | - | - | 3/8 | 1 Pcs | Find a local dealer | |
2 608 836 677 | - | - | - | 3/8 | 1 Pcs | Find a local dealer | |
2 608 836 678 | - | - | - | 3/8 | 1 Pcs | Find a local dealer | |
2 608 836 679 | - | - | - | 7/16 | 1 Pcs | Find a local dealer | |
2 608 836 680 | - | - | - | 7/16 | 1 Pcs | Find a local dealer | |
2 608 836 681 | - | - | - | 7/16 | 1 Pcs | Find a local dealer | |
2 608 836 682 | - | - | - | 1/2 | 1 Pcs | Find a local dealer | |
2 608 836 683 | - | - | - | 1/2 | 1 Pcs | Find a local dealer | |
2 608 836 684 | - | - | - | 1/2 | 1 Pcs | Find a local dealer | |
2 608 836 685 | - | - | - | 1/2 | 1 Pcs | Find a local dealer | |
2 608 836 686 | - | - | - | 1/2 | 1 Pcs | Find a local dealer | |
2 608 836 687 | - | - | - | 9/16 | 1 Pcs | Find a local dealer | |
2 608 836 688 | - | - | - | 9/16 | 1 Pcs | Find a local dealer | |
2 608 836 689 | - | - | - | 9/16 | 1 Pcs | Find a local dealer | |
2 608 836 690 | - | - | - | 9/16 | 1 Pcs | Find a local dealer | |
2 608 836 691 | - | - | - | 5/8 | 1 Pcs | Find a local dealer | |
2 608 836 692 | - | - | - | 5/8 | 1 Pcs | Find a local dealer | |
2 608 836 693 | - | - | - | 5/8 | 1 Pcs | Find a local dealer | |
2 608 836 694 | - | - | - | 5/8 | 1 Pcs | Find a local dealer | |
2 608 836 695 | - | - | - | 3/4 | 1 Pcs | Find a local dealer | |
2 608 836 696 | - | - | - | 3/4 | 1 Pcs | Find a local dealer | |
2 608 836 697 | - | - | - | 3/4 | 1 Pcs | Find a local dealer | |
2 608 836 698 | - | - | - | 3/4 | 1 Pcs | Find a local dealer | |
2 608 836 699 | - | - | - | 7/8 | 1 Pcs | Find a local dealer | |
2 608 836 700 | - | - | - | 7/8 | 1 Pcs | Find a local dealer | |
2 608 836 701 | - | - | - | 7/8 | 1 Pcs | Find a local dealer | |
2 608 836 702 | - | - | - | 7/8 | 1 Pcs | Find a local dealer | |
2 608 836 703 | - | - | - | 1 | 1 Pcs | Find a local dealer | |
2 608 836 704 | - | - | - | 1 | 1 Pcs | Find a local dealer | |
2 608 836 705 | - | - | - | 1 1/8 | 1 Pcs | Find a local dealer | |
2 608 836 706 | - | - | - | 1 1/8 | 1 Pcs | Find a local dealer |
out of products