For hand-held circular saws, For hand-held dry cutters, For mitre saws, For table saws
Bore size mm
Diameter mm
Thickness mm
Choose a pack size
Bore size mm 11 options
Diameter mm 7 options
Thickness mm 6 options
Choose a pack size 1 Pcs
Need to fit circular saw blades with different arbor hole's sizes onto your circular saw's arbor? Use the PRO Reduction Ring for PRO Circular Saw Blades to reduce the size of the arbor hole on your circular saw blades.
Available product options: 41
Part number | Diameter mm | Bore size mm | Thickness mm | Pack quantity | ||
---|---|---|---|---|---|---|
2 600 100 185 | 20.0 | 12.750 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 186 | 20.0 | 15.875 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 187 | 20.0 | 16.000 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 188 | 20.0 | 16.000 | 1.0 | 1 Pcs | Find a local dealer | |
2 600 100 192 | 16.0 | 12.750 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 193 | 20.0 | 10.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 194 | 20.0 | 12.750 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 195 | 20.0 | 13.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 197 | 20.0 | 16.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 201 | 25.0 | 15.875 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 202 | 25.0 | 16.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 203 | 25.0 | 20.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 207 | 25.4 | 20.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 208 | 30.0 | 20.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 209 | 30.0 | 24.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 210 | 30.0 | 25.000 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 211 | 30.0 | 25.400 | 1.2 | 1 Pcs | Find a local dealer | |
2 600 100 212 | 20.0 | 16.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 214 | 25.0 | 16.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 215 | 25.0 | 20.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 217 | 25.4 | 16.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 219 | 25.4 | 20.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 220 | 30.0 | 20.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 221 | 30.0 | 25.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 222 | 30.0 | 25.400 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 225 | 35.0 | 30.000 | 1.5 | 1 Pcs | Find a local dealer | |
2 600 100 227 | 25.4 | 16.000 | 1.8 | 1 Pcs | Find a local dealer | |
2 600 100 228 | 25.4 | 20.000 | 1.8 | 1 Pcs | Find a local dealer | |
2 600 100 230 | 30.0 | 20.000 | 1.8 | 1 Pcs | Find a local dealer | |
2 600 100 231 | 30.0 | 25.000 | 1.8 | 1 Pcs | Find a local dealer | |
2 600 100 232 | 30.0 | 25.400 | 1.8 | 1 Pcs | Find a local dealer | |
2 600 100 371 | 15.0 | 12.700 | 0.6 | 1 Pcs | Find a local dealer | |
2 600 100 372 | 15.0 | 10.000 | 0.6 | 1 Pcs | Find a local dealer | |
2 600 100 373 | 20.0 | 10.000 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 374 | 20.0 | 15.875 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 375 | 20.0 | 15.875 | 1.0 | 1 Pcs | Find a local dealer | |
2 600 100 376 | 20.0 | 16.000 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 377 | 20.0 | 16.000 | 1.0 | 1 Pcs | Find a local dealer | |
2 600 100 378 | 30.0 | 20.000 | 0.8 | 1 Pcs | Find a local dealer | |
2 600 100 379 | 30.0 | 20.000 | 1.0 | 1 Pcs | Find a local dealer | |
2 600 100 380 | 30.0 | 25.400 | 1.2 | 1 Pcs | Find a local dealer |
out of products