For rotary drills/drivers
8 options
Need durable drill bits to start drilling with no need for pilot holes? Try PRO Metal HSS-G Twist Drill Bits. They will help you drill effectively and start holes exactly where you need them.
Available product options: 8
Part number | Diameter mm | Working length mm | Total length mm | Set dimension(s) mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 607 010 529 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 / 8.0 | 24 / 33 / 43 / 52 / 57 / 75 | 49 / 61 / 75 / 86 / 93 / 117 | 156.5 x 69.5 x 23 | 6 Pcs | Find a local dealer | |
2 607 010 535 | 1.0 / 2.0 / 3.0 / 4.0 / 5.0 / 6.0 / 7.0 / 8.0 / 9.0 / 10.0 | 12 / 24 / 33 / 43 / 52 / 57 / 69 / 75 / 81 / 87 | 34 / 49 / 61 / 75 / 86 / 93 / 109 / 117 / 125 / 133 | 156.5 x 106.5 x 23 | 10 Pcs | Find a local dealer | |
2 607 010 538 | 1.5 / 2.0 / 2.5 / 3.0 / 3.2 / 3.5 / 4.0 / 4.5 / 4.8 / 5.0 / 5.5 / 6.0 / 6.5 | 18 / 24 / 30 / 33 / 36 / 39 / 43 / 47 / 52 / 52 / 57 / 57 / 63 | 40 / 49 / 57 / 61 / 65 / 70 / 75 / 80 / 86 / 86 / 93 / 93 / 101 | 124.0 x 106.5 x 23 | 13 Pcs | Find a local dealer | |
2 607 019 114 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 | 24 / 33 / 43 / 52 / 57 | 49 / 61 / 75 / 86 / 93 | - | 5 Pcs | Find a local dealer | |
2 607 019 578 | 1.0 / 1.5 / 2.0 / 2.0 / 2.5 / 3.0 / 3.0 / 3.5 / 4.0 / 4.0 / 4.5 / 5.0 / 5.5 / 6.0 / 7.0 / 8.0 / 9.0 / 10.0 | 12 / 18 / 24 / 24 / 30 / 33 / 33 / 39 / 43 / 43 / 47 / 52 / 57 / 57 / 69 / 75 / 81 / 87 | 34 / 40 / 49 / 49 / 57 / 61 / 61 / 70 / 75 / 75 / 80 / 86 / 93 / 93 / 109 / 117 / 125 / 133 | 180.0 x 85.0 x 45 | 18 Pcs | Find a local dealer | |
2 608 587 013 | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 / 4.5 / 5.0 / 5.5 / 6.0 / 6.5 / 7.0 / 7.5 / 8.0 / 8.5 / 9.0 / 9.5 / 10.0 | 12 / 18 / 24 / 30 / 33 / 39 / 43 / 47 / 52 / 57 / 57 / 63 / 69 / 69 / 75 / 75 / 81 / 81 / 87 | 34 / 40 / 49 / 57 / 61 / 70 / 75 / 80 / 86 / 93 / 93 / 101 / 109 / 109 / 117 / 117 / 125 / 125 / 133 | 172.0 x 115.0 x 42 | 19 Pcs | Find a local dealer | |
2 608 587 017 | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 / 4.5 / 5.0 / 5.5 / 6.0 / 6.5 / 7.0 / 7.5 / 8.0 / 8.5 / 9.0 / 9.5 / 10.0 / 10.5 / 11.0 / 11.5 / 12.0 / 12.5 / 13.0 | 12 / 18 / 24 / 30 / 33 / 39 / 43 / 47 / 52 / 57 / 57 / 63 / 69 / 69 / 75 / 75 / 81 / 81 / 87 / 87 / 94 / 94 / 101 / 101 / 101 | 34 / 40 / 49 / 57 / 61 / 70 / 75 / 80 / 86 / 93 / 93 / 101 / 109 / 109 / 117 / 117 / 125 / 125 / 133 / 133 / 142 / 142 / 151 / 151 / 151 | 200.0 x 115.0 x 58 | 25 Pcs | Find a local dealer | |
2 608 589 295 | 2.0 / 3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10.0 | 24 / 33 / 43 / 52 / 57 / 75 / 87 | 49 / 61 / 75 / 86 / 93 / 117 / 133 | 141.0 x 80.0 x 20 | 7 Pcs | Find a local dealer |
out of products