For rotary drills/drivers
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 25 options
Working length mm 17 options
Total length mm 17 options
Choose a pack size 2 options
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks
HSS Twist Drill Bit offers solid drilling for standard usage with metal
Available product options: 35
Part number | Diameter (D) mm | Working length mm | Total length mm | Diameter (D) Inch | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 585 906 | 1.00 | 12 | 34 | - | 2 Pcs | Find a local dealer | |
2 608 585 907 | 1.50 | 18 | 40 | - | 2 Pcs | Find a local dealer | |
2 608 585 908 | 2.00 | 24 | 49 | - | 2 Pcs | Find a local dealer | |
2 608 585 909 | 2.50 | 30 | 57 | - | 2 Pcs | Find a local dealer | |
2 608 585 911 | 3.00 | 33 | 61 | - | 2 Pcs | Find a local dealer | |
2 608 585 914 | 3.50 | 39 | 70 | - | 2 Pcs | Find a local dealer | |
2 608 585 916 | 4.00 | 43 | 75 | - | 2 Pcs | Find a local dealer | |
2 608 585 920 | 4.50 | 47 | 80 | - | 1 Pcs | Find a local dealer | |
2 608 585 922 | 5.00 | 52 | 86 | - | 1 Pcs | Find a local dealer | |
2 608 585 925 | 5.50 | 57 | 93 | - | 1 Pcs | Find a local dealer | |
2 608 585 926 | 6.00 | 57 | 93 | - | 1 Pcs | Find a local dealer | |
2 608 585 927 | 6.50 | 63 | 101 | - | 1 Pcs | Find a local dealer | |
2 608 585 929 | 7.00 | 69 | 109 | - | 1 Pcs | Find a local dealer | |
2 608 585 930 | 7.50 | 69 | 109 | - | 1 Pcs | Find a local dealer | |
2 608 585 932 | 8.00 | 75 | 117 | - | 1 Pcs | Find a local dealer | |
2 608 585 933 | 8.50 | 75 | 117 | - | 1 Pcs | Find a local dealer | |
2 608 585 934 | 9.00 | 81 | 125 | - | 1 Pcs | Find a local dealer | |
2 608 585 935 | 9.50 | 81 | 125 | - | 1 Pcs | Find a local dealer | |
2 608 585 936 | 10.00 | 87 | 133 | - | 1 Pcs | Find a local dealer | |
2 608 585 937 | 10.50 | 87 | 133 | - | 1 Pcs | Find a local dealer | |
2 608 585 938 | 11.00 | 94 | 142 | - | 1 Pcs | Find a local dealer | |
2 608 585 939 | 11.50 | 94 | 142 | - | 1 Pcs | Find a local dealer | |
2 608 585 940 | 12.00 | 101 | 151 | - | 1 Pcs | Find a local dealer | |
2 608 585 941 | 12.50 | 101 | 151 | - | 1 Pcs | Find a local dealer | |
2 608 585 942 | 13.00 | 101 | 151 | - | 1 Pcs | Find a local dealer | |
2 608 588 228 | - | 24 | 49 | 5/64 | 1 Pcs | Find a local dealer | |
2 608 588 229 | - | 30 | 57 | 3/32 | 1 Pcs | Find a local dealer | |
2 608 588 232 | - | 39 | 70 | 9/64 | 1 Pcs | Find a local dealer | |
2 608 588 233 | - | 43 | 75 | 5/32 | 1 Pcs | Find a local dealer | |
2 608 588 234 | - | 47 | 80 | 11/64 | 1 Pcs | Find a local dealer | |
2 608 588 237 | - | 57 | 93 | 15/64 | 1 Pcs | Find a local dealer | |
2 608 588 239 | - | 63 | 101 | 1/4 | 1 Pcs | Buy now | |
2 608 588 247 | - | 87 | 133 | 3/8 | 1 Pcs | Buy now | |
2 608 588 251 | - | 94 | 142 | 7/16 | 1 Pcs | Find a local dealer | |
2 608 588 255 | - | 101 | 151 | 1/2 | 1 Pcs | Find a local dealer |
out of products