For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 140
Number of teeth 50
Width of cut (b1) mm 1.6
Choose a pack size 1 Pcs
Your Selection
PRO Aluminium cordless Circular Saw Blade, 140 x 1.6 x 20 mm
(2608837755)
Ground and sharpened fine carbide teeth for strength, durability, and precision
Extra-thin kerf for a long battery lifetime
Expansion slots reduce heat for a longer lifetime
Looking for a circular saw blade that extends your cordless saw's battery runtime? Try the PRO Aluminium cordless. It has an extra-thin kerf to ensure it consumes less power. Use it to cut aluminium effectively – while your battery lasts.
The PRO Aluminium cordless is made for metalworkers who use handheld, cordless saws to cut aluminium components. Due to its extra-thin kerf, it works with less friction, uses less energy, and extends your battery runtime. Its strong carbide teeth ensure you get precise cuts and exceptional performance – for a long time.
Available product options: 15
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 837 753 | 136 | 15.875 | 1.6/1.1 | 50 | 1 Pcs | Find a local dealer | |
2 608 837 754 | 136 | 20 | 1.6/1.1 | 50 | 1 Pcs | Find a local dealer | |
2 608 837 755 | 140 | 20 | 1.6/1.1 | 50 | 1 Pcs | Find a local dealer | |
2 608 837 756 | 150 | 20 | 1.8/1.3 | 52 | 1 Pcs | Find a local dealer | |
2 608 837 757 | 160 | 20 | 1.8/1.3 | 52 | 1 Pcs | Find a local dealer | |
2 608 837 758 | 165 | 15.875 | 1.8/1.3 | 54 | 1 Pcs | Find a local dealer | |
2 608 837 759 | 173 | 20 | 1.8/1.3 | 60 | 1 Pcs | Find a local dealer | |
2 608 837 761 | 140 | 10 | 1.6/1.1 | 50 | 1 Pcs | Find a local dealer | |
2 608 837 762 | 150 | 10 | 1.8/1.3 | 52 | 1 Pcs | Find a local dealer | |
2 608 837 763 | 165 | 20 | 1.8/1.3 | 54 | 1 Pcs | Find a local dealer | |
2 608 837 764 | 165 | 30 | 1.8/1.3 | 54 | 1 Pcs | Find a local dealer | |
2 608 837 766 | 184 | 16 | 2/1.5 | 56 | 1 Pcs | Find a local dealer | |
2 608 837 768 | 184 | 20 | 2/1.5 | 56 | 1 Pcs | Find a local dealer | |
2 608 837 769 | 190 | 20 | 2/1.5 | 56 | 1 Pcs | Find a local dealer | |
2 608 837 771 | 190 | 30 | 2/1.5 | 56 | 1 Pcs | Find a local dealer |
out of products
Part number 2608837753 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 136 |
Bore size mm | 15.875 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1.1 |
Number of teeth | 50 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 11000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837754 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 136 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1.1 |
Number of teeth | 50 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 11000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837755 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 140 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1.1 |
Number of teeth | 50 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 11000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837756 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 150 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 52 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 10000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837757 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 160 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 52 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 15.875 |
Part number 2608837758 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 165 |
Bore size mm | 15.875 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 54 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837759 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 173 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 60 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 8500 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837761 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 140 |
Bore size mm | 10 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.6/1.1 |
Number of teeth | 50 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 11000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837762 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 150 |
Bore size mm | 10 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 52 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 10000 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837763 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 165 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 54 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837764 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 165 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 1.8/1.3 |
Number of teeth | 54 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 9500 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837766 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 16 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.5 |
Number of teeth | 56 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837768 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 184 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.5 |
Number of teeth | 56 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837769 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 190 |
Bore size mm | 20 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.5 |
Number of teeth | 56 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
Part number 2608837771 | |
---|---|
Packaging type | Combined cardboard / plastic packaging, blister, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 190 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.5 |
Number of teeth | 56 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 7900 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 15 |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now