CYL-3 Drill Bit
For rotary drills/drivers, For impact drill/drivers
- CYL-3 Drill Bit provides lasting performance when drilling in concrete
- High wear resistance from a durable carbide blend developed and manufactured by Bosch
- Effective 2-flute U-shape design provides good dust removal, reducing friction and extending lifetime
- Lasting performance when drilling holes for fixings in abrasive materials such as concrete and natural stones
- PGM guarantee in compliance with tight tolerances, exactly drilled holes and firm hold of fixings
- Cylindrical shank compatible with three-jaw drill chucks
Materials
Select options
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
CYL-3 Drill Bit
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks
Product Options
Available product options: 29
Expand
|
Part number
|
Diameter (D) mm
|
Working length mm
|
Total length mm
|
Pack quantity
|
Availability
|
|---|---|---|---|---|---|---|
| 2 608 597 655 | 3.00 | 40 | 70 | 1 Pcs | Buy now | |
| 2 608 597 656 | 4.00 | 40 | 75 | 1 Pcs | Buy now | |
| 2 608 597 657 | 4.50 | 40 | 75 | 1 Pcs | Buy now | |
| 2 608 597 658 | 5.00 | 50 | 85 | 1 Pcs | Buy now | |
| 2 608 597 659 | 5.50 | 50 | 85 | 1 Pcs | Buy now | |
| 2 608 597 660 | 6.00 | 60 | 100 | 1 Pcs | Buy now | |
| 2 608 597 661 | 6.50 | 60 | 100 | 1 Pcs | Buy now | |
| 2 608 597 662 | 7.00 | 60 | 100 | 1 Pcs | Buy now | |
| 2 608 597 663 | 8.00 | 80 | 120 | 1 Pcs | Buy now | |
| 2 608 597 665 | 10.00 | 80 | 120 | 1 Pcs | Buy now | |
| 2 608 597 666 | 11.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 667 | 12.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 668 | 13.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 669 | 14.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 671 | 16.00 | 100 | 160 | 1 Pcs | Buy now | |
| 2 608 597 677 | 5.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 678 | 5.50 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 679 | 6.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 680 | 6.50 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 681 | 7.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 682 | 8.00 | 150 | 200 | 1 Pcs | Buy now | |
| 2 608 597 684 | 12.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
| 2 608 597 685 | 10.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
| 2 608 597 689 | 6.50 | 350 | 400 | 1 Pcs | Buy now | |
| 2 608 597 690 | 8.00 | 350 | 400 | 1 Pcs | Buy now | |
| 2 608 597 691 | 10.00 | 350 | 400 | 1 Pcs | Buy now | |
| 2 608 597 694 | 16.00 | 350 | 400 | 1 Pcs | Buy now | |
| 2 608 597 898 | 8.00 | 90 | 150 | 1 Pcs | Buy now | |
| 2 608 597 899 | 10.00 | 90 | 150 | 1 Pcs | Buy now |
out of products