For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 165
Number of teeth 48
Width of cut (b1) mm 1.5
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability and precision
Extra-thin kerf for a long battery lifetime
Expansion slots reduce heat for a longer lifetime
Running out of battery when cutting wood with your cordless saw? Try the PRO Wood cordless. We made its kerf extra thin so that it consumes less power. The blade’s carbide teeth ensure it will cut all types of solid wood and wood-based panel materials – while your battery lasts.
Available product options: 35
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 837 666 | 85 | 15 | 1.1/0.7 | 20 | 1 Pcs | Find a local dealer | |
2 608 837 667 | 136 | 15.875 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 668 | 136 | 20 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 669 | 140 | 10 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 670 | 140 | 12.7 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 671 | 140 | 20 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 672 | 140 | 20 | 1.5/1 | 42 | 1 Pcs | Find a local dealer | |
2 608 837 673 | 150 | 10 | 1.6/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 674 | 150 | 20 | 1.6/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 675 | 160 | 20 | 1.5/1 | 12 | 1 Pcs | Find a local dealer | |
2 608 837 676 | 160 | 20 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 677 | 160 | 20 | 1.5/1 | 36 | 1 Pcs | Find a local dealer | |
2 608 837 678 | 160 | 20 | 1.5/1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 679 | 165 | 10 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 680 | 165 | 15.875 | 1.5/1 | 12 | 1 Pcs | Find a local dealer | |
2 608 837 681 | 165 | 15.875 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 682 | 165 | 15.875 | 1.5/1 | 36 | 1 Pcs | Find a local dealer | |
2 608 837 683 | 165 | 15.875 | 1.5/1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 684 | 165 | 20 | 1.5/1 | 12 | 1 Pcs | Find a local dealer | |
2 608 837 685 | 165 | 20 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 686 | 165 | 20 | 1.5/1 | 36 | 1 Pcs | Find a local dealer | |
2 608 837 687 | 165 | 20 | 1.5/1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 688 | 165 | 30 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 689 | 165 | 30 | 1.5/1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 690 | 173 | 20 | 1.5/1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 697 | 184 | 16 | 1.6/1.1 | 16 | 1 Pcs | Find a local dealer | |
2 608 837 698 | 184 | 16 | 1.6/1.1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 699 | 184 | 16 | 1.6/1.1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 702 | 184 | 20 | 1.6/1.1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 703 | 184 | 20 | 1.6/1.1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 704 | 190 | 20 | 1.6/1.1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 706 | 190 | 30 | 1.6/1.1 | 16 | 1 Pcs | Find a local dealer | |
2 608 837 708 | 190 | 30 | 1.6/1.1 | 24 | 1 Pcs | Find a local dealer | |
2 608 837 710 | 190 | 30 | 1.6/1.1 | 48 | 1 Pcs | Find a local dealer | |
2 608 837 711 | 190 | 30 | 1.6/1.1 | 60 | 1 Pcs | Find a local dealer |
out of products