Technical data
Cordless dry dust extractor | GAS 18V-1 | |
|---|---|---|
Article number | 3 601 JC6 2.. | |
Container volume (gross) | l | 0.7 |
Vacuum pressureA) | kPa | 6 |
Flow rateA) | l/s | 10 |
WeightB) | kg | 1.3 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | −20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended rechargeable batteries | GBA18V… | |
Recommended battery chargers | GAL18… | |
- A)
Depending on battery in use
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.