Technical Data
Impact Wrench | GDR 12V-110 | GDS 12V-115 | |
|---|---|---|---|
Article number | 3 601 JE0 0.. | 3 601 JE0 1.. | |
Rated voltage | V= | 12 | 12 |
No-load speedA) | |||
| min-1 | 0–1200 | 0–1200 |
| min-1 | 0–2600 | 0–2600 |
Impact rateA) | |||
| min-1 | 0–2700 | 0–2700 |
| min-1 | 0–3100 | 0–3100 |
Max. torqueA) | Nm | 110 | 115 |
Machine screw diameter | mm | M4–M12 | M4–M12 |
Max. screw diameter | mm | 8 | 8 |
Tool holder | ¼" internal hexagon | 3/8" external square | |
WeightB) | kg | 0.8 | 0.9 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 12V… | ||
Recommended battery chargers | GAL 12… | ||
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 2.0 Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.