Technical Data
Random orbit sander | GEX 12V-150-3 | |
|---|---|---|
Article number | 3 601 C73 3.. | |
Rated voltage | V | 12 |
Orbital stroke rate preselection | ● | |
No-load speed n0A) | min-1 | 4500 - 9500 |
No-load orbital stroke rateA) | min-1 | 9000–19000 |
Orbit diameter | mm | 3 |
Sanding pad diameter | mm | 150 |
WeightB) | kg | 1.1 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | -15...+50 |
Recommended rechargeable batteries | GBA 12V... | |
Recommended battery chargers | GAL 12... |
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 3.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
