Rectifying errors
Rotary laser display indicator | Laser receiver display indicator | Problem | Corrective measure |
|---|---|---|---|
| − | Automatic shut-down (empty rechargeable/non-rechargeable battery) |
|
| − | Automatic shut-down (operating temperature exceeded) |
|
| −/PNK | Unsuccessful attempt to connect to the remote control (40) or the laser receiver (41) |
|
| − | Failed to establish a connection to the smartphone |
|
| − | Measuring tool is at a slant of more than 8.5 % or is not in the correct horizontal or vertical position. |
|
| − | Maximum levelling time is exceeded |
|
| − | Change between the horizontal and vertical position without switching the measuring tool on/off |
|
| ERR | Unsuccessful calibration of the X-axis |
|
| ERR | Unsuccessful calibration of the Y-axis | |
| − | Unsuccessful calibration of the Z-axis |
|
| ERR | Unsuccessful CenterFind mode in relation to the X-axis |
|
| ERR | Unsuccessful CenterFind mode in relation to the Y-axis | |
GRL 650 CHVG: | |||
| ERR | Unsuccessful CenterLock mode in relation to the X-axis |
|
| ERR | Unsuccessful CenterLock mode in relation to the Y-axis | |



button to close the error message. 




by pressing the
button.




