Technical Data
Cordless table saw | GTS 18V-70 | GTS 18V-70 | |
|---|---|---|---|
Article number | 3 601 M44 1.. | 3 601 M44 1B. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | min-1 | 5500 | 5500 |
Starting current limitation | ● | ● | |
WeightB) | kg | 21.2 | 21.2 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | |
Recommended battery chargers | GAL 18... | GAL 18... | |
Dimensions | |||
Power tool (including detachable parts of the tool) | |||
Width x depth x height | mm | 593 x 608 x 329 | 593 x 608 x 329 |
Workpiece | |||
Max. possible workpiece height H | mm | 70 | 70 |
Riving knife | |||
RK thickness | mm | 1.8 | 2.2 |
Dimensions of suitable saw blades | |||
Saw blade diameter D | mm | 216 | 216 |
Hole diameter d | mm | 30 | 25.4 |
Max. base blade thickness T | mm | < 1.7 | < 2.1 |
Min. tooth thickness/offset C | mm | > 1.9 | > 2.3 |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 12.0Ah
- B)
Weight without rechargeable battery
(Weight of rechargeable battery can be found on http://www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Maximum workpiece dimensions: see Maximum workpiece dimensions
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.