Technical Data
Orbital sander | GSS 12V-32 | |||
---|---|---|---|---|
Random orbit sander | GEX 12V-32 | GEX 12V-77 | ||
Article number | 3 601 JL1 0.. | 3 601 JL2 0.. | 3 601 JL2 1.. | |
Rated voltage | V | 12 | 12 | 12 |
Speed preselection | ● | ● | ● | |
No-load speed n0A) | min-1 | 3000–8000 | 3000–8000 | 3000–8000 |
No-load orbital stroke rateA) | min-1 | 6000–16000 | 6000–16000 | 6000–16000 |
Orbit diameter | mm | 3 | 5 | 2.5 |
Sanding pad diameter | mm | 32 | 32 | 77 |
WeightB) | kg | 0.62–0.82 | 0.62–0.82 | 0.71–0.91 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –15 to +50 | –15 to +50 | –15 to +50 |
Recommended rechargeable batteries | GBA 12V... | GBA 12V... | GBA 12V... | |
Recommended battery chargers | GAL 12... | GAL 12... | GAL 12... |
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 3.0Ah
- B)
Depending on battery in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.