Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
max. [mm]  | [°]  | 
  | 
  | |||
|---|---|---|---|---|---|---|
  | D  | b  | s  | α  | [min–1]  | [m/s]  | 
  | 125  | 7.2  | –  | –  | 11,800  | 80  | 
  | 125  | 4.2  | –  | – –  | 11,800  | 80  | 
  | 125  | –  | –  | –  | 11,800  | 80  | 
  | 75  | 30  | –  | –  | 11,800  | 45  | 
  | 125  | 24  | –  | –  | 11,800  | 80  | 
  | 125  | –  | –  | –  | 11,800  | 80  | 
  | 83  | –  | –  | –  | 11,800  | 80  | 
  | 125  | 6  | 10  | > 0  | 11,800  | 80  | 









