Technical Data
Cordless Impact Wrench | GDS 18V-1000 | GDS 18V-1050 H | GDS 18V-1000 C | GDS 18V-1050 HC | |
---|---|---|---|---|---|
Article number | 3 601 JJ8 3.. | 3 601 JJ8 5.. | 3 601 JJ8 0.. | 3 601 JJ8 2.. | |
Rated voltage | V= | 18 | 18 | 18 | 18 |
No-load speedA) | |||||
| min-1 | 0–800 | 0–800 | 0–800 | 0–800 |
| min-1 | 0–1200 | 0–1200 | 0–1300 | 0–1300 |
| min-1 | 0–1750 | 0–1750 | 0–1750 | 0–1750 |
Impact rateA) | |||||
| min-1 | 0–1600 | 0–1600 | 0–1600 | 0–1600 |
| min-1 | 0–2400 | 0–2400 | 0–2300 | 0–2300 |
| min-1 | 0–2600 | 0–2600 | 0–2600 | 0–2600 |
TorqueA) | |||||
| Nm | 0–350 | 0–350 | 0–350 | 0–350 |
| Nm | 0–700 | 0–750 | 0–650 | 0–650 |
| Nm | 0–1000 | 0–1050 | 0–1000 | 0–1050 |
Max. tightening torqueA) | Nm | 1000 | 1050 | 1000 | 1050 |
Max. breakaway torqueA) | Nm | 1600 | 1700 | 1600 | 1700 |
Machine screw diameter | mm | M14–M24 | M14–M24 | M14–M24 | M14–M24 |
Tool holder | ∎ ½" | ∎ ¾" | ∎ ½" | ∎ ¾" | |
Weight according to | kg | 3.3–4.4 | 3.3–4.4 | 3.3–4.4 | 3.3–4.4 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operation and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | GBA 18V... | GBA 18V... | |
Recommended batteries for full perfomance | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | ProCORE18V... ≥ 5.5 Ah | |
Recommended chargers | GAL 18… | GAL 18… | GAL 18… | GAL 18… | |
Data transfer | |||||
Bluetooth®C) | – | – | Bluetooth® 4.1 | Bluetooth® 4.1 | |
Signal interval | s | – | – | 8 | 8 |
Max. signal rangeD) | m | – | – | 30 | 30 |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah.
- B)
Measured with GBA 18V 1.5Ah and GBA 18V 12Ah.
- C)
The mobile terminal devices must be compatible with Bluetooth® Low Energy devices (version 4.1) and support the Generic Access Profile (GAP).
- D)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).